STORAGE UNIT RENTAL RATES
Three secure, climate-controlled locations across London. Month-to-month rentals, individual unit alarms, and a local team that’s been caring for this city’s belongings for over 35 years.
- London, ON Since 1990
- Individual Unit Alarms
- Individual Unit Alarms
- Free Move-In Truck
MONTHLY RATES FOR SELF STORAGE UNITS
Self Storage Rental Units include individual alarms, video surveillance, multiple covered loading docks, and high-security locks. Access your unit daily from 6 am – 10 pm at all locations. London North is accessible 24/7. Self storage prices vary by location and climate control options.
ASHLAND


- 5 x 5’ | Starting at $49/month
- 5 x 10’ | Starting at $75/month
- 5 x 15’ | Starting at $174/month
- 10 x 10’ | Starting at $115/month
- 10 x 15’ | Starting at $150/month
- 10 x 20’ | Starting at $199/month
BATHURST


- 5 x 5’ | Starting at $80/month
- 5 x 10’ | Starting at $143/month
- 5 x 15’ | Starting at $174/month
- 10 x 10’ | Starting at $228/month
- 10 x 15’ | Starting at $293/month
- 10 x 20’ | Starting at $374/month
FANSHAWE


- 5 x 5’ | Starting at $97/month
- 5 x 10’ | Starting at $109/month
- 5 x 15’ | Starting at $203/month
- 10 x 10’ | Starting at $176/month
- 10 x 15’ | Starting at $215/month
- 10 x 20’ | Starting at $453/month


STORE & SAVE
50% OFF
Your first 3 Months’ Rent
+Free Truck Services
5×5 units or larger
Prices and promotions vary by location.





