STORAGE UNIT RENTAL RATES
Get affordable storage unit rental rates from several locations across London, Ontario. We offer affordable self storage prices for several sizes in both climate-controlled units and non-climate-controlled units. Choose from a variety of options for the right storage rental solution for you.
ONLINE RESERVATIONS COMING SOON!
MONTHLY RATES FOR SELF STORAGE UNITS
Self Storage Rental Units include individual alarms, video surveillance, multiple covered loading docks, and high-security locks. Access your unit daily from 6 am – 10 pm at all locations. London North is accessible 24/7. Self storage prices vary by location and climate control options.


ASHLAND
- 5 x 5’ | Starting at $49/month
- 5 x 10’ | Starting at $75/month
- 5 x 15’ | Starting at $174/month
- 10 x 10’ | Starting at $115/month
- 10 x 15’ | Starting at $150/month
- 10 x 20’ | Starting at $199/month


BATHURST
- 5 x 5’ | Starting at $80/month
- 5 x 10’ | Starting at $143/month
- 5 x 15’ | Starting at $174/month
- 10 x 10’ | Starting at $228/month
- 10 x 15’ | Starting at $293/month
- 10 x 20’ | Starting at $374/month


FANSHAWE
- 5 x 5’ | Starting at $97/month
- 5 x 10’ | Starting at $109/month
- 5 x 15’ | Starting at $203/month
- 10 x 10’ | Starting at $176/month
- 10 x 15’ | Starting at $215/month
- 10 x 20’ | Starting at $453/month


STORE & SAVE
GET UP TO
50% OFF
1st MONTH or
FREE TRUCK
4×10 or larger
Prices and promotions vary by location.